Offered by the Department of Statistics
Degree Aims
- Provide students with in-depth knowledge in statistics with a special focus on industry related applications.
- The programme produces graduates geared for the industry as well as for academia.
Coordinator
Entry Requirements
Eligibility: GPA of 3.00 for IS and ST core courses and GPA of 2.70 for PM 1013 and PM 2011.
Selection: Total weighted mark obtained for IS and ST core courses.
Course Modules
(L – No. of Lecture hours, P – No. of Practical hours, X – Core, O – Optional)
Level 3
Semester I
Pre Required | Course Code | Title | No. of Credits | No. of Hours | IS |
---|---|---|---|---|---|
IS 3001 | Sampling Techniques | 2 | 30L | X | |
IS 3050 | Statistical Inference | 3 | 45L | X | |
IS 3051 | Advanced Statistical Process Control | 2 | 30L | X | |
ST 2006 | ST 3006 | Regression Analysis | 2 | 30L | X |
ST 3074 | Time Series Analysis | 2 | 30L | O | |
ST 3085 | Computational Statisticss | 2 | 30L | X | |
ST 3076 | Reliability Data Analysis | 3 | 45L | O | |
FM 3005 | Economics I for Finance and Insurance | 3 | 45L | O | |
MS 3002 | Advanced Marketing Research | 1 | 15L | X | |
MS 3009 | Operational Research II | 3 | 30L 30P | O | |
CS 3112 | Advanced Web Development | 3 | 30L 30P | O |
Semester II
Pre Required | Course Code | Title | No. of Credits | No. of Hours | IS |
---|---|---|---|---|---|
IS 3003 | Special Topics I | 2 | 15L 30P | O | |
IS 3052 | Advanced Topics in Experimental Design | 2 | 30L | X | |
IS 3053 | Data Mining Techniques | 2 | 15L 30P | X | |
IS 3082 | Statistical Learning I | 2 | 60P | X | |
IS 3083 | Multivariate Data Analysis | 3 | 45L | O | |
MS 3004 | Quality Management/Project Management | 2 | 30L | X | |
MS 3008 | Accounting for Finance | 3 | 45L | X | |
IT 3002 | Database Systems | 3 | 30L 30P | O |
Level 4
Semester I
Course Code | Title | No. of Credits | No. of Hours | IS |
---|---|---|---|---|
ST 4051 | Scientific Writing | 1 | 30P | O |
IS 4002 | Advanced Statistical Modeling | 3 | 45L | X |
ST 4011 | Econometrics | 2 | 30L | O |
ST 4031 | Stochastic Processes and Applications | 3 | 45L | X |
ST 4035 | Data Science | 3 | 30L 30P | O |
IS 4003 | Special Topics II | 2 | 30L | O |
ST 4052 | Statistical Learning II | 2 | 60P | X |
MS 4007 | Risk Management | 2 | 30L | O |
MS 4007 | MS 4008 Industrial Psychology | 2 | 30L | O |
Semester II
Course Code | Title | No. of Credits | No. of Hours | IS |
---|---|---|---|---|
IS 4005 | Industrial Training | 4 | 120P | X |
IS 4006 | Individual Project | 8 | 240P | X |
FM 4007 | Economics II for Finance and Insurance | 3 | 45L | O |
CS 4113 | Natural Language Processing | 3 | 30L 30P | O |