Offered by the Department of Statistics
Degree Aims
- Provide students with in-depth knowledge in statistics with a special focus on computer science and its applications.
- The programme produces graduates for academia as well as for the information technology related industries.
Coordinator
Entry Requirements
To be eligible for this programme, GPA of 3.7 for each of ST and CS core courses and GPA of 3.3 for AM core courses
Selection Criteria: Total weighted mark obtained for ST and CS core courses taken together.
Course Modules
(L – No. of Lecture hours, P – No. of Practical hours, X – Core, O – Optional)
Level 3
Semester I
Pre Required | Course Code | Title | No. of Credits | No. of Hours | ST+CS |
---|---|---|---|---|---|
ST 3003 | Marketing Research | 2 | 30L | O | |
ST 3007 | Operational Research | 3 | 45L | O | |
ST 3051 | Statistical Inference I | 3 | 45L | X | |
ST 1004, ST 2004 | ST 3072 | Applied Regression Analysis | 3 | 45L | X |
ST 3085 | Computational Statistics | 2 | 15L 30P | X | |
ST 3074 | Time Series Analysis | 2 | 30L | O | |
ST 3076 | Reliability Data Analysis | 3 | 45L | O | |
CS 3001 | Visual Programming Technologies | 3 | 30L 30P | X | |
CS 3105 | Computer Graphics I | 3 | 30L 30P | O | |
CS 3120 | Machine Learning and Neural Computing | 3 | 30L 30P | X | |
CS 3112 | Advanced Web Development | 3 | 30L 30P | O | |
CS 3008 | Introduction to Data Structures and Algorithm | 3 | 30L 30P | O | |
PM 3056 | Real Analysis 1 | 2 | 30L | O |
Semester II
Pre Required | Course Code | Title | No. of Credits | No. of Hours | ST+CS |
---|---|---|---|---|---|
ST 3083 | Multivariate Data analysis | 3 | 45L | X | |
ST 3051 | ST 3084 | Statistical Inference II | 2 | 30L | X |
ST 3082 | Statistical Learning I | 2 | 60P | X | |
ST 3013 | Essential Mathematics for Statistics | 3 | 45L | X | |
IT 3001 | Management Information System | 3 | 30L 30P | O | |
IT 3002 | Database System | 3 | 30L 30P | O |
Level 4
Semester I
Course Code | Title | No. of Credits | No. of Hours | ST+CS |
---|---|---|---|---|
ST 4051 | Scientific Writing | 1 | 30P | O |
ST 4054 | Linear Models | 3 | 45L | X |
ST 4031 | Stochastic Processes and Application | 3 | 45L | O |
ST 4052 | Statistical Learning II | 2 | 60P | X |
CS 4104 | Data Analytics | 3 | 30L 30P | O |
CS 4106 | Computer Graphics II | 3 | 30L 30P | O |
CS 4127 | Advanced Concepts in Software Design & Development | 3 | 30L 30P | X |
CS 4128 | Advanced Database Management | 3 | 30L 30P | X |
Semester II
Course Code | Title | No. of Credits | No. of Hours | ST+CS |
---|---|---|---|---|
ST 4013 | Special Topics for ST+CS | 2 | 30L | O |
ST 4055 | Generalized Linear Models | 3 | 30L 30P | X |
ST 4040 | Individual Project ST+CS | 8 | 240P | X |
CS 4111 | Intelligent System | 3 | 30L 30P | O |
CS 4113 | Natural Language Processing | 3 | 30L 30P | O |
CS 4117 | Embedded Systems | 3 | 30L 30P | O |
CS 4125 | Logic Programming | 3 | 30L 30P | O |
EC 4004 | Industrial Training | 3 | 90P | O |