Supported by the LUPIC grant
This B.Sc honours in Biomolecular Sciences & Industrial Biotechnology programme provides an amalgamation between basic science and applied science by providing students with advanced theoretical and practical knowledge of biomolecular sciences and biological/genetic technologies underpinning modern biotechnology and how they can be applied to achieve sustainable development of the country through industrial biotechnology.
The programme offers courses both exploring content in basic research and industrial applications of biomolecular sciences giving students a solid grounding in biochemistry, molecular biology, cell biology, genomics, and proteomics, and computational biology while exposing students to industrial applications of these disciplines. Graduates of the programme will fulfil the demand for knowledgeable and skilled personnel required to drive the expansion of bioeconomy in the country which is an urgent national requirement as the country strives towards sustainable development.
Objectives of the degree programme:
- Gain in depth understanding of the fundamentals of life at biomolecular level.
- Understand how biomolecular knowledge can be used to improve the quality of human life through preventing or curing diseases, building a better environment, addressing climate change and achieving global sustainable development goals.
- Gain ability to solve problems in molecular, pharmaceutical and life sciences, through fundamental understanding of molecules and their interaction with biological systems, humans and the environment.
- Gain ability to apply cutting edge biotechnology techniques to industrial processes to reduce cost, pollution and conserve resources in order to transform the manufacturing industry towards sustainability.
Eligibility criteria for Biomolecular Science and Industrial Biotechnology (BSIB) program
Eligibility requirement for the programme is based on maintaining a GPA of 2.70 for all BT, CH and ZL core courses for the first and second year of study at the university and obtaining a minimum C grade for AM 1108 and CH 2014 course.
Selection criteria for Biomolecular Science and Industrial Biotechnology (BSIB) program
Selection criteria for the programme is based on total weighted marks obtained for all BT, CH and ZL core courses of the first and second year of study at the university.
Intake: 20 student/year
Open for both Biological science intake and the Molecular Biology and Biochemistry direct intake students.
Course Curriculum
Level | Semester | Code | Course | Credit | Hours | Core/Optional/Compulsory |
---|---|---|---|---|---|---|
Level 3 – Semester 1 | ||||||
3 | I | BS 3001 | Protein Structure, Function and Enzyme Kinetics | 3 | 45 L | Core |
BS 3002 | Biomolecular Sciences Practical I | 4 | 120 P | Core | ||
BT 3053 | Introduction to Bioinformatics | 2 | 15 L 30 P | Core | ||
MB 3122 | Advanced Molecular Biology | 3 | 45 L | Core | ||
MB 3123 | Recombinant DNA Technology | 2 | 30 L | Core | ||
ZL 3058 | Immunology | 2 | 30 L | Core | ||
Level 3 – Semester 2 | ||||||
3 | II | BC 3122 | Metabolism | 3 | 45 L | Core |
BC 3124 | Biophysical Chemistry | 2 | 30 L | Core | ||
BS 3003 | Biomolecular Sciences Practical II | 4 | 120 P | Core | ||
BT 3106 | Techniques in Plant Cell and Tissue Culture | 1 | 10 L 10 P | Core | ||
BT 3167 | Phylogenetic Analysis | 1 | 10 L 10 P | Core | ||
MB 3124 | Topics in Biochemistry and Molecular Cell Biology | 1 | 15 L | Core | ||
BS 3004 | Disease Biology | 2 | 30 L | Core | ||
Total Credits: 30 X | ||||||
Level 4 – Semester 1 | ||||||
4 | I | BC 4105 | Cell Signalling, Cell Cycle and Cancer | 2 | 30 L | Core |
BS 4001 | Research in Biomolecular Sciences and Industrial Biotechnology | 8 | 240 P | Core | ||
BS 4002 | Biomaterials | 1 | 15 L | Core | ||
CH 4901 | Bioanalytical Chemistry | 2 | 30 L | Optional | ||
MB 4101 | Genomics and Proteomics | 3 | 45 L | Core | ||
MB 4103 | Introduction to Protein Modeling and Drug Design | 3 | 30 L 30 P | Core | ||
Level 4 – Semester 2 | ||||||
4 | II | BS 4003 | Introduction to Synthetic Biology | 2 | 30 L | Core |
BS 4004 | Structural Biology | 2 | 30 L | Core | ||
BS 4005 | Bioprocess and Metabolic Engineering | 2 | 30 L | Core | ||
BS 4006 | Biotherapeutics | 2 | 30 L | Core | ||
BS 4007 | Biotechnology Entrepreneurship | 1 | 15 L | Optional | ||
BS 4008 | Industrial Training | 2 | 60 P | Compulsory | ||
BS 4009 | Biomolecular Science Communication | 1 | 30 P | Core | ||
BS 4010 | Developmental and Regenerative Biology | 2 | 30 L | Core | ||
ZL 4080 | Bioethics | 1 | 15 L | Optional | ||
Total Credits: 28 X | 2 C | 4 O |
X – Core course, C – Compulsory course, O – Optional course
*BS 4008 is a non-credit course