Conference Track - C
TRACK C: Advances in Basic Sciences towards Technological Development
Co-Chairs: Prof. Chandana Jayaratne Prof. Dhammike P Dissanayake
Coordinator: Dr. Neranga Abeyasinghe
Members: Dr. Dilushan Jayasundara Dr. Hasini Perera Dr. Hiran Jayaweera Dr. Anuradha Mahasinghe Dr. Manuja Lamabadusuriya Dr. Sashiprabha Vithanarachchi Dr. Thilini A Perera
The concepts in the basic natural sciences had advanced over the past couple of centuries giving rise to a multitude of applications. Starting from the basics of Mathematics to applications in Biology through the use of rudiments in Chemistry and Physics has become a driving force for the subsequent development of novel technologies. Therefore, in this track we would like to invite the investigators working at the intersection of basic and applied sciences to submit their paper(s) to be presented at this centenary conference.
Workshops / Special Sessions: Quantum Computing
Date & Time: 25-26th November 2021 at 8.00AM - 4.00PM
Keynote Speaker
Date & Time: 26th November 2021 at 01.00 pm - 01.45 pm
Ferromagnetic and Semiconducting 2D Materials
Prof. Andrew Wee
Department of Physics
National University of Singapore
Technical Session C1: Energy Science and Spectroscopy
Session Chairs
Date & Time: 25th November 2021 at 09.30 am - 12.00 Noon
Technical Papers
09.30 am – 09.45 am | ICMAS_C014 | Q-cage Silsesquioxane Networks as Photoresponsive Sponges for Substance Uptake and Release and Processes in Silicone Recycling Joseph Furgal, Nai-Hsuan Hu and Buddhima Rupasinghe |
||
09.45 am – 10.00 am | ICMAS_C029 | Surface Electron Dynamics in Pure and Mixed-phased Copper Oxides Probed by Ultrafast XUV Spectroscopy Savini Bandaranayake, Ananya Patnaik and Robert Baker |
||
10.00 am – 10.15 am | ICMAS_C007 | Designing and construction of a research grade Raman spectrophotometer on a budget U. Dulanjali Rodrigo, Sasani Jayawardhana, Hiran Jayaweera, Neranga Abeyasinghe, Siyath Gunewardene, Vijanaka Fernando, Ujitha Abeywickrama, Dilanjan Diyabalanage, Vimukthi Monerawilla and Pradeep Perera |
||
10.15 am – 10.30 am | ICMAS_C008 | Quasi-solid-state dye-sensitized solar cells utilizing TiO2/Graphite composite counter electrode and TiO2/N719 sensitizer photoelectrode for low-cost power generation H. M. N. Wickramasinghe, T. M. W. J. Bandara, Kapila Wijayaratne, L. A. DeSilva and A. A. I. Perera |
||
10.30 am – 11.00 am | Break | |||
11.00 am – 11.15 am | ICMAS_C002 | Synthesis and Characterization of CdS sensitized TiO2 Nano composites to enhance the efficiency of Photo catalytic activity of Dye Sensitized Solar Cells Erandi Sachinthanie, Dr H.C.S. Perera |
||
11.15 am – 11.30 am | ICMAS_C017 | Graphene incorporated Dye-sensitized solar cells Shiwantha Gunathilake, Dilan Gamachchi, Karunananda Premasiri and Wijendra Bandara |
||
11.30 am – 11.45 am | ICMAS_C006 | Efficiency enhancement of dye-sensitized solar cells with multilayered photoelectrodes by incorporating diatom frustules S. Subodhini Withanage, T. M. W. J. Bandara and Kapila Wijayaratne |
||
11.45 am – 12.00 noon | ICMAS_C028 | Fabrication of thermoelectric generators using non-toxic materials Y.M.D.C.Y. Bandara, L.K. Narangammana and T.M.W.J. Bandara |
Technical Session C2 – Applications of Data, Analytics and Radiation
Session Chairs
Date & Time: 26th November 2021 at 09.00 am - 11.30 am
Technical Papers
9.00 am – 9.15 am | ICMAS_C030 | Some remarks on the Solovay–Kitaev approximations and C*–algebras Pubudika Gunasekara, Kaushika De Silva and Anuradha Mahasinghe |
9.15 am – 9.30 am | ICMAS_C031 | Reformulating battleship solitaire for quantum annealers Vishmi Fernando and Anuradha Mahasinghe |
9.30 am – 9. 45 am | ICMAS_C004 | Driving Forces behind Organic Food through Topic Modelling on Social Networks Wathsala Mohotti, Nalaka Mohotti, David Wong and Werner Soontiens |
9.45 am – 10.00 am | ICMAS_C016 | Study of Z boson decay channels in pp collisions at √S = 8 TeV with open data from the CMS experiment at the LHC Keheliya Kudahewa, Chamithri Weerakon, Kithsiri Jayananda and Upul Sonnadara |
10.00 am – 10.15 am | Break | |
10.15 am – 10.30 am | ICMAS_C021 | Radioactivity of beach sand from Trincomalee to Kokkilai, Sri Lanka Dinethi Ranasinghe, Palee Mahawatte, Manuja Lamabadusuriya and Yashoda Rangina |
10.30 am – 10.45 am | ICMAS_C023 | Construction of low cost, non-toxic radiation shielding material for radiation protection Dinidu Hathnagoda, Velautham Sivakumar, Damayanthi Nanayakkara and Malith Rathnayaka |
10.45 am – 11.00 am | ICMAS_C033 | Study of temporal variation of radiofrequency electromagnetic radiation levels in two bedrooms in urban and rural locations in Sri Lanka – a case study Thushara Suraweera and Chandana Jayaratne |
11.00 am – 11.15 am | ICMAS_C035 | Investigation of the Accuracy of Monthly Water Surface Extraction from Landsat 8 using Synthetic Aperture Radar (SAR) Sentinel-1 Data Niranga Alahacoon and C. Mahesh Edirisinghe |
11.15 am – 11.30 am | ICMAS_C025 | A Computer Vision Approach for Medical Report Identification and Management: Case Study-Full Blood Report Information Extraction-Sri Lanka Kaveen Hiniduma and Rumali Perera |
Technical Session C3 – Materials Science and Sensing
Session Chairs
Date & Time: 26th November 2021 at 01.00 pm - 4.00 pm
Keynote Speaker
Date & Time: 26th November 2021 at 01.00 pm - 01.45 pm
Ferromagnetic and Semiconducting 2D Materials
Prof. Andrew Wee
Department of Physics
National University of Singapore
Technical Papers
01.45 pm – 02.00 pm | ICMAS_C005 | Flexural properties of Polyester Textile Fibre Reinforced Thermoplastic Composites R M N Sulochani, R A Jayasinghe, A H L R Nilmini and Gayan Priyadarshana |
|
02.00 pm – 02.15 pm | ICMAS_C009 | Development of a novel technique based on optoelectronics devices and Opto-Characteristic for determining analyte concentration of aqueous solutions with an excellent precision Dr. Ajith Kumarayapa, K. A. S. Dilshan and Dr. Murthi S. Kandanapitiye |
|
02.15 pm – 02.30 pm | ICMAS_C015 | Electrochemical study of gaphene oxide films supported on glassy carbon electrode Buddini Nissanka, Paula E. Colavita and Dilushan R. Jayasundara |
|
02.30 pm – 02.45 pm | ICMAS_C018 | Spectroscopic analysis of electrochemically exfoliated graphene with tea as surfactant Dilan Gamachchi, Asiri Thennakoon, Karunananda Pemasiri, Uthpala Dahanayake and Wijendra Bandara |
|
02.45 pm – 03.00 pm | Break | ||
03.00 pm – 03.15 pm | ICMAS-C034 | Identification of Bioaerosols Heading Direction Using a Quadrant Photo Detector Sisila Abeywickrama and Hiran Jayaweera |
|
03.15 pm – 03.30 pm | ICMAS_C019 | Evaluation of entrance surface dose (ESD) for chest, lumbar spine, abdomen X-ray procedures in a selected hospital in Sri Lanka Narmada Ehalagasthanna, Duminda Satharasinghe, Urshella Hishaam and Jeyasingam Jeyasugiththan |
|
03.30 pm – 03.45 pm | ICMAS_C032 | Effective Radiation Doses for head and neck multi-slice computed tomography (MSCT) protocols Sanjaya Karunarathna, Duminda Satharasinghe, Urshella Hishaam, Aruna Pallewatte and Jeyasingam Jeyasugiththan |
|
03.45 pm – 04.00 pm | ICMAS_C036 | Estimation of effective radiation dose in 16 slice Computed Tomography neck examination Harshana Gunawardhana, Asanka Mallikaarachchi, Sameera Viswakula and Jeyasingam Jeyasugiththan |