Offered by the Department of Plant Sciences
Biotechnology and Microbiology are exceptionally dynamic and exciting fields of biological sciences. Recent advances in these fields are making our lives better, providing healthier lifestyles and making the world more sustainable. On this interdisciplinary degree program, you can find out how biotechnology and microbes can be used to improve food, healthcare, agriculture, energy, and environment, while laying a solid foundation for a career as a biotechnologist or a microbiologist.
Eligibility
GCE Advanced Level Examination (local) – Three passes in one sitting including Biology and Chemistry as subjects
Or
Any other equivalent academic qualification acceptable to the faculty board and the senate
Course Fees
LKR 300,000/-
Application Fee: LKR 3,000/-
Annual course fee: LKR 300,000/-
The annual course fee cannot be paid as installments. Please note that fees paid are not refundable.
Dates to be remembered (Intake 2025)
- Application deadline for the 2025 intake:
September 10, 2024September 23, 2024 - Interviews for the 2025 intake: September 29, 2024
- Final list of the 2025 intake: October 30, 2024
- Registration of 2025 intake at CCUC: December 2024
- Inauguration of the program for 2025 intake: January 2025
- Commencement of the program for 2025 intake: January 2025
For Any Inquiries:
Coordinator
Dr Anushka Wickramasuriya
anushka@pts.cmb.ac.lk
+94 711 554 123
Programme Duration
The duration of this programme is three years. During each year, the programme is conducted over two semesters of 20 weeks.
Programme Structure
BSc (External) in Biotechnology and Microbiology will be completed in three years (90 Credits / SLQF Level 5) and it consists of three levels.
- LEVEL I: Diploma in Biotechnology and Microbiology (30 Credits)
- LEVEL II: Higher Diploma in Biotechnology and Microbiology (60 Credits)
- LEVEL III: BSc (External) in Biotechnology and Microbiology (90 Credits)
More details and set of courses can be found in the course catalogue.
Subscribe to Our Mailing List
Please complete the form below to stay up to date with the latest news and receive notifications on application deadlines.
Mode of Learning
Teaching is delivered by a well-qualified and experienced panel of academics in a blended learning mode (both online and on-campus) during weekends.
Lecturers and Tutorials:
All our teaching activities will be conducted online on weekends.
Discussion Sessions:
For each course module a few on-campus student-centered discussion sessions will be arranged to give students the freedom and flexibility to identify the pace and learning style that suit them best.
Practical Classes:
Our practical sessions are designed to provide you with hands-on training on laboratory skills.
Field Courses:
A few course modules of this degree program provide the opportunity for you to enhance your learning through field experience.
Medium of Instruction
The medium of instruction, as well as that of assessments/examinations, shall be English, and the medium for correspondence shall also be English.
Evaluation Criteria
All course modules will be evaluated through continuous and/or semester-end examinations (written and/or practical).
Intended Learning Outcomes of the degree Programme
At the end of the 3 years (SLQF Level 5) BSc (External) in Biotechnology and Microbiology holders should be able to:
- Demonstrate broad conceptual understanding in the fields of study.
- Demonstrate practical skills in disciplines related to Biotechnology and Microbiology.
- Effectively communicate & disseminate knowledge, information and ideas to specialists and a wider society.
- Develop attitudes and skills required for employment and life-long learning.
- Practice professionalism and uphold ethical standards.
- Function independently as well as interdependently.
- Demonstrate leadership skills.
- Express emotional and intellectual maturity in a global setting.
Course Modules
LEVEL I - BSc (External) in Biotechnology and Microbiology (30 Credits)
*Compulsory course to be eligible for Diploma in Biotechnology and Microbiology
Semester I
Course Code | Course Title | Credit /Hours | Core /Elective | |
---|---|---|---|---|
BM 1001 | Cell Structure and Function | 1C (10L 10P) | Core | |
BM 1002 | Genes and Heredity | 2C (20L 20P) | Core | * |
BM 1003 | Variety of Plant and Animal Life | 3C (30L 30P) | Core | |
BM 1004 | The World of Microorganisms | 2C (30L) | Core | * |
BM 1005 | Techniques in Microbiology | 2C (60P) | Core | * |
BM 1006 | Acellular Microorganisms | 1C (15L) | Core | * |
BM 1007 | Introductory Biochemistry | 2C (15L 30P) | Core | * |
BM 1008 | Foundation to Biotechnology | 1C (15L) | Core | * |
BM 1009 | Fundamentals of Molecular Biology | 1C (15L) | Core | * |
Semester II
Course Code | Course Title | Credit /Hours | Core /Elective | |
---|---|---|---|---|
BM 1010 | Environmental Microbiology | 3C (30L 30P) | Core | * |
BM 1011 | Plant-microbe Interactions | 2C (20L 20P) | Core | |
BM 1012 | Human-microbe Interactions | 2C (20L 20P) | Core | |
BM 1013 | Principles of Immunology | 1C (15L) | Core | |
BM 1014 | Analytical Chemistry for Biotechnology | 3C (30L 30P) | Core | * |
BM 1015 | Concepts and Methods in Biostatistics | 3C (30L 30P) | Core | * |
BM 1016 | Scientific Writing I | 1C (15L) | Core |
LEVEL II - BSc (External) in Biotechnology and Microbiology (60 Credits)
Semester | Course Code | Course Title | Credit /Hours | Core /Elective | |
---|---|---|---|---|---|
Semester I | BM 2002 | Biochemistry of Life Processes | 2C (15L 30P) | Core | |
Semester I | BM 2003 | Cell and Tissue Culture | 3C (30L 30P) | Core | * |
Semester I | BM 2005 | Biotechnology and Energy | 2C (20L 20P) | Core | * |
Semester I | BM 2006 | Post-Harvest Management | 2C (20L 20P) | Core | * |
Semester I | BM 2009 | Molecular Biology Techniques | 3C (30L 30P) | Core | * |
Semester I | BM 2011 | Experimental Design | 2C (15L 30P) | Core | |
Semester I | BM 2014 | Microbial Culture Maintenance | 1C (10L 10P) | Core | * |
Semester II | BM 2001 | Microbial Biochemistry and Physiology | 2C (15L 30P) | Core | |
Semester II | BM 2004 | Agricultural Biotechnology | 3C (30L 30P) | Core | * |
Semester II | BM 2007 | Plant Disease Management | 3C (30L 30P) | Core | |
Semester II | BM 2008 | Basic Bioinformatics | 2C (20L 20P) | Core | * |
Semester II | BM 2010 | Immunological Applications in Biotechnology | 1C (15L) | Core | * |
Semester II | BM 2012 | Nanotechnology and its Biological Applications | 1C (15L) | Core | * |
Semester II | BM 2013 | Microbial Genetics | 1C (15L) | Core | * |
Semester II | BM 2015 | Current Topics in Biotechnology and Microbiology | 1C (30P) | Core | * |
Semester II | BM 2016 | Scientific Writing II | 1C (15L) | Core |
*Compulsory course to be eligible for Diploma in Biotechnology and Microbiology
LEVEL III - BSc (External) in Biotechnology and Microbiology (90 Credits)
Semester | Course Code | Course Title | Credit /Hours | Core /Elective | |
---|---|---|---|---|---|
Semester I | BM 3001 | Food Microbiology | 2C (20L 20P) | Core | |
Semester I | BM 3002 | Advanced Molecular Biology | 3C (45L) | Core | |
Semester I | BM 3003 | Applications in Medical Biotechnology | 2C (30L) | Core | |
Semester I | BM 3004 | Industrial Microbiology | 2C (30L) | Core | |
Semester I | BM 3005 | GMOs and GMFs | 2C (30L) | Core | |
Semester I | BM 3013 | Assignment/Case Study | 4C (120P) | Core | |
Semester II | BM 3006 | Enzyme Technology | 2C (30L) | Core | |
Semester II | BM 3007 | Entrepreneurship | 3C (15L 60P) | Core | |
Semester II | BM 3008 | Laboratory Management | 3C (45L) | Core | |
Semester II | BM 3009 | Pharmaceuticals and Cosmeceuticals | 2C (20L 20P) | Core | |
Semester II | BM 3010 | Aspects of Bioprospecting | 2C (30L) | Core | |
Semester II | BM 3011 | Fermentation Technology | 2C (30L) | Core | |
Semester II | BM 3012 | Protecting Intellectual Property | 1C (15L) | Core |
Further Information
Further information regarding the Programme can be obtained by contacting the programme coordinators
Contact details of the programme coordinators are as follows.