Offered by the Department of Statistics
Degree Aims
- Provide students with in-depth theoretical knowledge and practical applications in Data Science.
- The programme will produce graduates who are capable of conducting research and development in the field as well as to be employed as Data Scientists and related professionals in the industry.
Coordinator
Entry Requirements
Eligibility: GPA of 3.00 for each of ST and CS core courses and GPA of 3.00 for AM core courses.
Selection: Total weighted mark obtained for ST and CS core courses taken together.
Course Modules
(L – No. of Lecture hours, P – No. of Practical hours, X – Core, O – Optional)
Level 3
Semester I
Pre Required | Course Code | Title | No. of Credits | No. of Hours | DS |
---|---|---|---|---|---|
ST 2010 | ST 3008 | Applied statistical models | 3 | 30L, 30P | X |
ST 3051 | Statistical Inference I | 3 | 45L | X | |
ST 3074 | Time Series Analysis | 2 | 30L | O | |
ST 3085 | Computational Statistics | 2 | 15L, 30P | X | |
DS 3001 | Data Visualization Techniques | 1 | 30P | X | |
DS 3002 | Data Ethics and Data Security | 2 | 15L, 30P | X | |
CS 3008 | Introduction to Data Structures and Algorithm | 3 | 30L, 30P | X |
Semester II
Pre Required | Course Code | Title | No. of Credits | No. of Hours | DS |
---|---|---|---|---|---|
ST 3011 | Statistical Programming | 2 | 60P | X | |
DS 3003 | Machine Learning I | 2 | 60P | X | |
ST 3083 | Multivariate Data analysis | 3 | 45L | X | |
ST 3051 | ST 3084 | Statistical Inference II | 2 | 30L | X |
DS 3004 | Essential Calculus and Linear Algebra for Data Science | 3 | 45L | X | |
IT 3002 | Database System | 3 | 30L, 30P | X |
Level 4
Semester I
Pre Required | Course Code | Title | No. of Credits | No. of Hours | DS |
---|---|---|---|---|---|
ST 4051 | Scientific Writing | 1 | 30P | X | |
DS 4001 | Image Analysis | 2 | 15L, 30P | O | |
DS 4002 | Machine Learning II | 2 | 60P | X | |
DS 4003 | Special Topics for Data Science | 2 | 15L, 30P | O | |
DS 4004 | Big Data analytics | 3 | 30L, 30P | X | |
DS 4005 | Causal Inference | 1 | 30P | X | |
CS 4127 | Advanced Concepts in Software Design & Development | 3 | 30L, 30P | X | |
IT 3002 | CS 4128 | Advanced Database Management | 3 | 30L, 30P | X |
CS 4113 | Natural Language Processing | 3 | 30L, 30P | X |
Semester II
Course Code | Title | No. of Credits | No. of Hours | DS |
---|---|---|---|---|
DS 4007 | Research Project in DS | 8 | 240P | X |
DS 4006 | Professional Practice | 4 | 30L 30P | X |
CS 4111 | Intelligent System | 3 | 30L 30P | O |
CS 4117 | Embedded Systems | 3 | 30L, 30P | O |