BSc Honours in Science and Management
Offered by the Career Guidance Unit
Science and Management theme is four year Honors Degree programme offered by Career Guidance Unit. This thematic course introduced to students in year 2018 and designed to provide students with solid background in science as well as grounding in managerial skills. The S&M theme aims to prepare students for executive careers in public and private cooperation and institutions which are technology oriented.
Rationale
This program is designed to provide students with a solid background in science as well as a grounding in managerial skills. The Science and Management theme aims to prepare students for executive careers in public or private corporations and institutions which are technology oriented.
The Science and Management stream is designed with the following benefits for the students:
- Master the principles of the disciplines in their specific stream (Biology, Environment Science, Chemistry, Physics, or other fields) and acquire the ability to apply them to solving problems.
- Master the fundamental principles of management, economics and accounting.
- Gain experience in the world outside the classroom.
- Obtain the background necessary for a career focused on science and management with the development of adequate soft skills.
Coordinator
Intended Learning Outcomes
At the end of the course students should demonstrate the ability to,
- To use foundational principles in science to analyze problems as entrepreneurs.
- To develop hypotheses and test them using quantitative skills.
- Effectively communicate both verbally and in writing.
- Work in teams and show leadership.
- Use and apply computational skills.
Course Modules
(L – No. of Lecture hours, P – No. of Practical hours, O – Optional, X – Compulsory)
Level 3
Semester 1
Course Code | Title | No. of Credits | No. of Hours | |
---|---|---|---|---|
CH 3004 | Laboratory Management | 1 | 15L | X |
AM 3008 | Corporate Finance | 3 | 30L 30P | X |
AM 3004 | Mathematical Modeling for Economics and Business | 3 | 45L | X |
MS 3006 | General Management | 2 | 20L 20P | X |
MS 3019 | Business English | 1 | 15L | X |
FS 3003 | Intellectual Property Rights | 1 | 15L | X |
FM 3005 | Economics I for Finance and Insurance | 3 | 45L | X |
CH 3001 | Topics in Analytical | 2 | 30L | O |
CH 3003 | Chemistry I | 2 | 30L | O |
CH 3010 | Industrial Chemistry | 2 | 30L | O |
ZL 3901 | Environmental ChemistryIntroduction to Business and Environment | 1 | 15L | O |
ZL 3902 | Business and Biodiversity | 2 | 30L | O |
ZL 3903 | Sustainable Development and Business | 2 | 30L | O |
EN 3013 | Natural Hazards and Disaster Risk Management | 3 | 30L 30P | O |
EN 3019 | Climate Change | 3 | 45L | O |
AM 3005 | Mathematical Methods | 3 | 45L | O |
PM 3002 | Complex Analysis | 3 | 45L | O |
PH 3001 | Quantum Mechanics I | 3 | 45L | O |
PH 3007 | Analogue and Digital | 3 | 45L | O |
PH 3008 | Electronics II | 3 | 45L | O |
CS 3101 | Astronomy Rapid Application Development & Visual | 3 | 30L 30P | O |
ST 3006 | Programming | 2 | 30L | O |
ST 3007 | Regression Analysis Operational Research | 3 | 45L | O |
Semester 2
Course Code | Title | No. of Credits | No. of Hours | |
---|---|---|---|---|
MS 3004 | Quality Management | 2 | 30L | X |
MS 3007 | Strategic Human Resource Management | 2 | 20L 20P | X |
MS 3011 | Business Economics I | 2 | 30L | X |
IT 3001 | Management Information Systems | 3 | 30L 30P | X |
PH 3002 | Environmental Physics | 3 | 45L | O |
PH 3004 | Nuclear Physics | 3 | 45L | O |
AM 3007 | Computer Application in Combinatorics | 3 | 30L 30P | O |
PM 3001 | Real Analysis | 3 | 45L | O |
PM 3003 | Algebra | 3 | 45L | O |
EN 3016 | Environment and Industry | 3 | 30L 30P | O |
NS 3019 | Medical Physics | 3 | 45L | O |
CH 3007 | Topics in Analytical Chemistry II | 1 | 15L | O |
CH 3005 | Chemical Technology | 2 | 30L | O |
CH 3077 | Bioanalytical Chemistry I | 2 | 30L | O |
ZL 3014 | Economic Zoology | 3 | 30L 30P | O |
ZL 3006 | Molecular Biology and Immunological Applications | 2 | 30L | O |
MB 3029 | Nano biotechnology | 3 | 30L 30P | O |
BT 3002 | Horticulture | 3 | 45L | O |
PH 3002 | Environmental Physics | 3 | 30L 30P | O |
IT 3005 | Data Mining | |||
Total credits for Level III | 103 |
Level 4
Semester I
Course Code | Title | No. of Credits | No. of Hours | |
---|---|---|---|---|
FS 4006 | Business Accounting | 3 | 45L | X |
MS 4003 | Strategic Decision Making | 3 | 30L 30P | X |
MS 4008 | Industrial Psychology | 2 | 30L | X |
MS 4009 | Business Economics II | 2 | 30L | X |
FM 4007 | Economics II for Finance and Insurance | 3 | 45L | X |
MB 4005 | Medical Biotechnology | 2 | 30L | O |
MB 4008 | Selected Topics in Biotechnology | 2 | 30L | O |
FS 4005 | Entrepreneurship | 3 | 45L | O |
PH 4005 | Electronic Communication Technique | 3 | 45L | O |
PH 4007 | Industrial Management | 2 | 30L | O |
PH 4016 | Power Electronics | 3 | 45L | O |
FS 4008 | Environmental Economics | 2 | 30L | O |
MS 4007 | Risk Management | 2 | 30L | O |
CH 4091 | Bioanalytical Chemistry II | 2 | 30L | O |
Semester 2
Course Code | Title | No. of Credits | No. of Hours | |
---|---|---|---|---|
MS 4014 | Industrial Training | 6 | 180P | X |
MS 4015 | Industry Research Project | 6 | 180P | X |
Total credits for Level IV | 46 |
Note:
No guarantees are offered that all elective courses will be available to all interested students, because of possible time table clashes. It is the responsibility of the students to select courses, such that they do not coincide with other courses, particularly compulsory ones.
Student Feedback - MS 4014/ 4015
Mr. Thirusara Nuwantha
Science and management theme gave me the opportunity to excel in the fields such as HR, Management and Finance which made me much more competitive rather than a graduate with just a science background.