Home » Undergraduate Programmes » Internal Degree Programmes » BSc Honours in Applied Microbiology
Offered by the Department of Plant Sciences
Honours Degree in Applied Microbiology offers a comprehensive, in-depth education in the field of microbiology, combining foundational scientific knowledge with advanced technical training and interdisciplinary integration. This degree is designed to prepare students for high-impact careers in research, healthcare, biotechnology, pharmaceuticals, food and agricultural industries, environmental science, and beyond.
Coordinator
Entry Requirements
A GPA of 3.00 for BT courses (core courses offered by the Department of Plant Sciences within
first two years) and an overall GPA of 2.00 for all the courses offered in Levels I and II.
Course Modules
(L – No. of Lecture hours, P – No. of Practical hours)
| LEVEL 3 | LEVEL 4 | ||||||
|---|---|---|---|---|---|---|---|
| Course Code | Course Title | Credits | No. of Hours | Course Code | Course Title | Credits | No. of Hours |
| BT 3011 | Concepts in Plant Pathology | 2 | 15L 30P | MC 4001 | Molecular Microbiology | 3 | 45L |
| BT 3078 | R-based biological data analysis (Optional) | 1 | 30P | MC 4002 | Fermentation Technology | 2 | 30L |
| BT 3053 | Introduction to Bioinformatics | 2 | 15L 30P | MC 4003 | Environmental Microbiology | 3 | 30L 30P |
| MC 3001 | Microbial Bioprospecting | 2 | 20L 20P | MC 4004 | Quality Management in a Microbiology Laboratory | 2 | 30L |
| MC 3002 | Microbial Taxonomy | 1 | 15L | BT 4125 | Post-harvest Technology | 2 | 20L 20P |
| MC 3003 | Microbial Ecology | 2 | 20L 20P | MB 4003 | Molecular Evolution, Modeling and Computer-based Drug Designing | 3 | 30L 30P |
| MC 3004 | Microbial Biochemistry and Physiology | 2 | 15L 30P | BT 4041 | Research Proposal Development | 1 | 30P |
| MC 3005 | Microbial Genetics | 1 | 15L | BT 4042 | Scientific Communications | 1 | 10L 10P |
| MC 3006 | Plant Inspection and Quarantine | 1 | 15L | BT 4047 | Bio-based Innovations and Entrepreneurship | 2 | 15L 30P |
| BT 3076 | Molecular Plant Pathology | 1 | 15L | BT 4048 | Science Communication for the Public | 1 | 30P |
| BT 3163 | Techniques in Molecular Biology | 2 | 20L 20P | MC 4005 | Assignment | 2 | 60P |
| BT 3167 | Phylogenetic Analysis (Optional) | 1 | 10L 10P | MC 4006 | Research Project & Dissertation in Applied Microbiology | 8 | 240P |
| MC 3007 | Food Microbiology | 2 | 20L 20P | ||||
| MC 3008 | Virology | 2 | 30L | ||||
| MC 3009 | Medical and Veterinary Microbiology | 2 | 20L 20P | ||||
| MC 3010 | Space Microbiology | 1 | 15L | ||||
| MC 3011 | GMOs and GMFs | 2 | 30L | ||||
| MC 3012 | Industrial Microbiology | 2 | 30L | ||||
| CH 3076 | Microbiology in Pharmacy | 2 | 30L | ||||
