Offered by the Department of Physics
The honours programme in engineering physics was introduced to prepare students for jobs where physics is used to solve industrial problems. Some of the main focus areas areas of this programme include electronics, automation and instrumentation.
Students are selected for this programme at the end of their second year. A total of 120 credit hours are required to complete the degree programme. Students are required to complete a final year research project under the close supervision of a faculty member.
Degree Aims
- Provide a sound conceptual basis in physics, and electronics.
- Train the students to apply concepts and principles in the formulation and solving of representative physics problems and situations in industry.
- Educate students in the methodology of research.
- Foster the development of effective oral and written communication skills.
- Develop cooperative skills through group and teamwork activities.
- Enable students to acquire basic study skills and develop independence of learning.
Entry Requirements
Eligibility: GPA of 3.00 for PH core courses and a GPA of 3.00 for AM core courses and at
least a B grade for PH 2022.
Selection: Based on GPA obtained for PH core courses in Level 1 and 2. In case of a tie, total
weighted mark obtained for PH core courses is taken
Course Modules
(L – No. of Lecture hours, P – No. of Practical hours, O – Optional, X – Compulsory)
Level 3
Course Structure - Level III
| Course Unit | Title | Hours | Credit Value | Core or elective | ||
|---|---|---|---|---|---|---|
| S1 | PH 3001 | Quantum Mechanics – I | 45L | - | 3 | X |
| S1 | PH 3006 | Advanced Analogue and Digital Electronics | 45L | - | 3 | X |
| S2 | PH 3009 | Atmospheric & Environmental Physics | 45L | - | 3 | O |
| S1 | PH 3032 | Embedded Systems Laboratory | - | 90P | 3 | X |
| S2 | PH 3035 | Design & Machining Laboratory | - | 90P | 3 | X |
| S1 | PH 3052 | Electromagnetic Fields – I | 45L | - | 3 | X |
| S2 | PH 3053 | Statistical Physics | 45L | - | 3 | X |
| S2 | PH 3054 | Classical Mechanics | 45L | - | 3 | X |
| S2 | PH 3155 | Data Acquisition & Signal Processing | 30L | 30P | 3 | X |
| S1 | PH 3057 | Mathematical Physics – I | 45L | - | 3 | X |
| S2 | PH 3058 | Circuit Analysis and Simulation | 30L | 30P | 3 | X |
Level 4
Course Structure - Level IV
| Course Unit | Title | Hours | Credit Value | Core or elective | ||
|---|---|---|---|---|---|---|
| S1 | PH 4001 | Solid State Physics | 45L | - | 3 | X |
| S1 | PH 4002 | Methods in Computational Physics | - | 90P | 3 | X |
| S2 | PH 4105 | Electronic Communication Techniques | 45L | - | 3 | X |
| S1 | PH 4014 | Introduction to Robotics | 15L | 60P | 3 | X |
| S2 | PH 4017 | Instrumentation Physics | 30L | 30P | 3 | X |
| S2 | PH 4027 | Photonics & Optoelectronics | 45L | - | 3 | X |
| S1-2 | PH 4131 | Engineering Physics Laboratory | - | 180P | 6 | X |
| S1-2 | PH 4044 | Engineering Physics Research Project | - | 180P | 6 | X |


