Offered by the Department of Chemistry
The Bachelor of Science Honours (Industry Orientation): Molecular Biology & Biotechnology programme focuses on preparing the science graduates with skills and attributes for employability in the 21st century and to promote research and development in Sri Lanka. The programme includes a range of industry-oriented courses designed to provide a strong academic foundation in Molecular Biology and Biotechnology and a solid understanding in their applications in industry and biomedicine. The programme also offers and industrial training and industry research project to train students in the necessary technical skills to obtain employment in industrial, or government research institutes.
Degree Aims
- be able to apply academic knowledge gained in a variety of disciplines to a wider context in real world situations
- be skilled in writing, problem-solving, critical analysis and synthesis, and research
- be adept at continued, self-directed, independent learning in a range of ways, including through applicable modern technologies
- have good communication skills with the ability to work amicably and efficiently in teams
- have the transferable skills, attitudes, and behaviors necessary for different types of employment, both in the public and private sectors, and in self-employment (entrepreneurship)
Entry Requirements
To be eligible for this program, a student must obtain a GPA of 2.5 or higher within the first two years.
Course Modules
(L – No. of Lecture hours, P – No. of Practical hours)
Level 3
Semester I
Course Code | Title | No. of Credits | No. of Hours | Core / Elective |
---|---|---|---|---|
BC 3021 | Food Chemistry | 2 | 30L | O |
BC 3022 | Metabolism I | 2 | 30L | X |
BC 3026 | Laboratory Techniques in Biochemistry & Mol. Biology | 4 | 120P | X |
MB 3003 | Introduction to Genomics & Proteomics | 2 | 30L | X |
MB 3022 | Gene Expression & Regulation | 3 | 45L | X |
MB 3023 | Recombinant DNA Technology | 2 | 30L | X |
BT 3053 | Introduction to Bioinformatics | 2 | 15L 30P | X |
MS 3006 | General Management | 2 | 20L 20P | O |
Semester 2
Course Code | Title | No. of Credits | No. of Hours | Core / Elective |
---|---|---|---|---|
BC 3023 | Metabolism II | 2 | 30L | X |
BC 3027 | Enzymology | 2 | 30L | X |
MB 3901 | Molecular Cell Biology | 2 | 30L | X |
MB 3902 | Animal & Plant Biotechnology | 2 | 30L | X |
MB 3903 | Nanobiotechnology | 2 | 30L | O |
CH 3901 | Bioanalytical Chemistry I | 2 | 30L | X |
BT 3167 | Phylogenetic Analysis | 1 | 10L 10P | O |
FS 3004 | History & Philosophy of Science | 1 | 15 L | O |
MS 3007 | Strategic Human Resource Management | 2 | 20L 20P | O |
Total credits for Level III -30 |
Level 4
Semester I
Course Code | Title | No. of Credits | No. of Hours | Core / Elective |
---|---|---|---|---|
MB 4003 | Mol. Evolution, Modeling & Computer-based Drug Design | 3 | 30L 30P | O |
MB 4901 | Medical Biotechnology | 2 | 30L | X |
MB 4902 | Environmental Biotechnology | 2 | 30L | X |
MB 4903 | Marine Biotechnology | 2 | 30L | X |
MB 4904 | Selected Topics in Biotechnology | 2 | 30L | X |
MB 4905 | Group Project/ Assignment | 4 | 120P | X |
MB 4906 | Biotechnology Seminar | 1 | 30P | X |
CH 4901 | Bioanalytical Chemistry II | 2 | 30P | O |
FS 4005 | Entrepreneurship | 3 | 30L 30P | O |
FS 4006 | Business Accounting | 3 | 45L | O |
Semester 2
Course Code | Title | No. of Credits | No. of Hours | Core / Elective |
---|---|---|---|---|
MB 4908 | Industrial Training | 6 | 180P | X |
MB 4910 | Industry Research Project | 6 | 180P | X |
Total credits for Level IV -30 |