Offered by the Department of Statistics
Degree Aims
- Provide students with in-depth theoretical knowledge in statistics and its applications in diversified fields that include emerging areas.
- The programme produces graduates for academia and industry that require advanced knowledge in the field of statistics.
Coordinator
Entry Requirements
Eligibility: GPA of 3.00 for ST core courses and GPA of 3.00 for AM core courses.
Selection: Total weighted mark obtained for ST core courses.
Course Modules
(L – No. of Lecture hours, P – No. of Practical hours, X – Core, O – Optional)
Level 3
Semester I
Pre Required | Course Code | Title | No. of Credits | No. of Hours | ST |
---|---|---|---|---|---|
ST 3003 | Marketing Research | 2 | 30L | O | |
ST 3007 | Operational Research | 3 | 45L | O | |
ST 3051 | Statistical Inference I | 3 | 45L | X | |
ST 1004, ST 2004 | ST 3072 | Applied Regression Analysis | 3 | 45L | X |
ST 3085 | Computational Statistics | 2 | 15L 30P | X | |
ST 3074 | Time Series Analysis | 2 | 30L | X | |
ST 3075 | Design of Experiments | 2 | 30L | X | |
CS 3008 | Introduction to Data Structures and Algorithm | 3 | 30L 30P | O | |
PM 3056 | Real Analysis 1 | 2 | 30L | O |
Semester II
Pre Required | Course Code | Title | No. of Credits | No. of Hours | ST |
---|---|---|---|---|---|
ST 2008/ MS 2001 | ST 3012 | Statistical Process Control | 2 | 30L | O |
ST 3070 | Special Topics | 2 | 15L 30P | O | |
ST 3083 | Multivariate Data analysis | 3 | 45L | X | |
ST 3051 | ST 3084 | Statistical Inference II | 2 | 30L | X |
ST 3073 | Survey and Sampling | 3 | 45L | X | |
ST 3082 | Statistical Learning I | 2 | 60P | X | |
ST 3013 | Essential Mathematics for Statistics | 3 | 45L | X | |
IT 3002 | Database System | 3 | 30L 30P | O | |
PM 3052 | Real Analysis II | 3 | 45L | X |
Level 4
Semester I
Course Code | Title | No. of Credits | No. of Hours | ST |
---|---|---|---|---|
ST 4051 | Scientific Writing | 1 | 30P | O |
ST 4054 | Linear Models | 3 | 45L | X |
ST 4011 | Econometrics | 2 | 30L | O |
ST 4031 | Stochastic Processes and Application | 3 | 45L | X |
ST 4052 | Statistical Learning II | 2 | 60P | X |
ST 4056 | Medical Statistics | 3 | 45L | O |
CS 4104 | Data Analytics | 3 | 30L 30P | O |
CS 4127 | Advanced Concepts in Software Design & Development | 3 | 30L 30P | O |
Semester II
Course Code | Title | No. of Credits | No. of Hours | ST |
---|---|---|---|---|
ST 4012 | Special Topics for ST | 2 | 30L | O |
ST 4055 | Generalized Linear Models | 3 | 30L 30P | X |
ST 4050 | Individual Project ST | 8 | 240P | X |
CS 4125 | Logic Programming | 3 | 30L 30P | O |
EC 4004 | Industrial Training | 3 | 90P | O |