BSc Honours in Applied Statistics
Offered by the Department of Statistics
This programme is intended to provide students with the relevant knowledge for designations in relation to statistics, such as data analyst, data scientist, business analyst to name a few. The students are trained to solve real world problems using important methods related to statistics, computer science and management. The students are also groomed to develop their socio-interpersonal skills that are required for the corporate world, thereby enhancing their employability.
Degree Aims
- Provide students with the relevant knowledge for designations in relation to statistics, such as data analyst, data scientist, business analyst to name a few.
- The students are trained to solve real world problems using important methods related to statistics, computer science and management.
- The students are also groomed to develop their socio-interpersonal skills that are required for the corporate world, thereby enhancing their employability.
Coordinator
Entry Requirements
To be eligible for this programme, A minimum GPA of 2.50 at the end of Level II for all registered academic courses.
The IS and FM students and Physical Science students who have taken Statistics as a main subject in Level I and Level II (i.e. P2, P4 and P6 combinations) are eligible to follow this programme.
Selection Criteria: Total weighted mark obtained for all academic courses registered in Levels I and II.
Course Modules
(L – No. of Lecture hours, P – No. of Practical hours, X – Core, O – Optional)
Level 3
Semester I
Pre Required | Course Code | Title | No. of Credits | No. of Hours | PS | IS |
---|---|---|---|---|---|---|
ST 3007 | Operational Research | 3 | 45L | O | ||
ST 2010 | ST 3008 | Applied Statistical Models | 3 | 30L 30P | X | X |
ST 3009 | Applied Time Series | 2 | 30L | X | X | |
ST 3010 | Introduction to Health Statistics | 2 | 15L 30P | O | O | |
IS 1009/ ST 1011 | IS 3001 | Sampling Techniques | 2 | 30L | X | X |
CS 3008 | Introduction to Data Structures and Algorithm | 3 | 30L 30P | X | X | |
MS 3009 | Operational Research II | 3 | 30L 30P | O | ||
CS 1001 | IT 3003 | Advanced Programming Techniques | 3 | 30L 30P | X | X |
Semester II
Pre Required | Course Code | Title | No. of Credits | No. of Hours | PS | IS |
---|---|---|---|---|---|---|
ST 3011 | Statistical Programming | 2 | 60P | X | X | |
ST 2008/ MS 2001 | Statistical Process Control | 2 | 30L | O | O | |
ST 3013 | Essential Mathematics for Statistics | 3 | 45L | X | X | |
IS 3004 | Applied Multivariate Methods | 2 | 30L | X | X | |
IS 3005 | Statistics in Practice I | 3 | 90P | X | X | |
MS 3004 | Quality Management/ Project Management | 2 | 30L | O | O | |
IT 3002 | Database System | 3 | 30L 30P | X | X |
Level 4
Semester I
Pre Required | Course Code | Title | No. of Credits | No. of Hours | PS | IS |
---|---|---|---|---|---|---|
ST 4011 | Econometrics | 2 | 30L | X | X | |
CS 3008 | ST 4035 | Data Science | 3 | 30L 30P | X | X |
ST 4036 | Time to Event Analysis | 2 | 30L | X | X | |
ST 3010 | ST 4037 | Epidemiology | 2 | 30L | O | O |
IS 4007 | Statistics in Practice II | 3 | 90P | X | X | |
MS 4007 | Risk Management | 2 | 30L | O | O | |
MS 4008 | Industrial Psychology | 2 | 30L | X | X | |
IT 4004 | Advance Database Systems | 3 | 30L 30P | X | X | |
CS 2002 | IT 4005 | Advanced Software Engineering | 3 | 30L 30P | O | O |
Semester II
Pre Required | Course Code | Title | No. of Credits | No. of Hours | PS | IS |
---|---|---|---|---|---|---|
IS 4009 | Industrial Training | 6 | 180P | X | X | |
IS 4010 | Industrial Research Project | 6 | 180P | X | X |