Menu Close

Payment of Mahapola Scholarship - 2020/2021 intake of students

The students who are eligible to receive the Mahapola Scholarship have to submit relevant documents to the dean's office on or before 10th of August 2023, from 9.00am to 3.00pm as per the instructions provided by the Mahapola Trust Fund.

Senor Assistant Registrar/ Faculty of Science
28th July 2023

 

List of Science faculty students who are eligible for awarding Mahapola scholarship for the year 2020/2021.

MAHAPOLA SCHOLARSHIP AWARD 2020/2021 – Biological Science
Sch. No. Index No Title Name With Initials NIC Rank sub.Code
1 217 1035050 MR. GUNATHILAKA W.N.S. 200118402793 M 006
2 218 1032833 MR. SIRIWARDANA K.A.T.S. 200120002993 D 006
3 219 1033357 MR. PATHIRAGE S.A.V.H. 200112803921 D 006
4 220 1061900 MS. PIERIS H.M.S. 200250300821 D 006
5 221 1061938 MS. NAWAGAMUWA I.K. 200164500990 D 006
6 222 1096375 MS. O.D. UDESHIKA 200180300050 D 006
7 223 1098785 MS. CHANDRASIRI D.O.S. 200069901284 D 006
8 224 1099792 MS. RASAIYA S. 200083500987 D 006
9 225 1119092 MR. JAYASINGHE W.V. 200024402227 D 006
10 226 1131173 MS. YESINI R.M.A. 200183804200 D 006
11 227 1138095 MS. MADHUHANSI W.K.N.S. 200160301297 D 006
12 228 1138388 MS. GAMAGE E.G.S.H. 200156601890 D 006
13 229 1154823 MS. SAMATHANAM P. 200166000810 D 006
14 230 1269914 MR. THIWANKA V.G.T. 200027502811 D 006
15 231 1167283 MS. SEWMINI K.A.S. 200069800312 D 006
16 232 1167728 MS. AMARASINGHE S.R. 200069200450 D 006
17 233 1172953 MR. BOPITIYA B.G.C.I. 200023801856 D 006
18 234 1183596 MR. YADHOOSHAN K. 200019603193 D 006
19 235 1336198 MR. ILEPERUMA I.A.S.R. 200009003782 D 006
20 236 1548481 MS. FERNANDO J.J.G.A. 200081804670 D 006
21 237 1653738 MS. PERERA G.D.D. 200082703435 D 006
22 238 1770672 MS. SEWWANDI B.A.D.K. 200177100589 D 006
23 239 1773574 MS. DE SILVA WIJAYAWICKRAMA A.W.K 200060101891 D 006
24 240 1840403 MS. WISHWANI J.A.M.Y. 200055300399 D 006
25 241 2022084 MR. HEWAGE S.P. 200032701744 D 006
26 242 2016448 MR. INDURUWAGE A.U. 200109303566 D 006
27 243 2111184 MS. ABEYGUNAWARDENA H.J. 200067401822 D 006
28 244 2451837 MR. GUNARATHNA W.G.G.S.M. 200117703503 D 006
29 245 2261992 MS. SOMASIRI K.M.R.K. 200085403556 D 006
30 246 2455328 MR. DISANAYAKA D.M.C.U. 200021800230 D 006
31 247 2469108 MS. GUNASINGHE G.M.S. 200078103959 D 006
32 248 2534988 MR. THILAKARATHNE D.M.S.B. 200102000577 D 006
33 249 2576045 MR. KIRINDIWATTE K.N.M.L.C. 200023402982 D 006
34 250 2616119 MS. GUNATHUNGA D.V.G.H.K. 200059602825 D 006
35 251 3152283 MS. ISHRA M.A.F. 200059904301 D 006
36 252 3242770 MS. DARSHANI D.B.P. 200057903160 D 006
37 253 3389469 MR. HATHURUSINGHE H.U.A.D. 200030302413 D 006
38 254 4129700 MR. SUBAAS S. 200003200469 D 006
39 255 9054634 MS. ALVIS D.M.R.H. 996312437V D 006
40 256 9108459 MS. WICKRAMARATNE L.A.Y.W. 199984312300 D 006
41 257 9078762 MS. MAYAKADUWA N.C. 995960591V D 006
42 258 9172874 MR. PATHIRANA H.P.N.T. 992609060V D 006
43 259 9197990 MS. DIVYANJALEE B.A.A. 996302105V D 006
44 260 9211780 MS. MALSHANI J.A.H.A. 997500458V D 006
MAHAPOLA SCHOLARSHIP AWARD 2020/2021 – Physical Science
Sch. No. index No. Title Name With Initials NIC Rank Course
1 261 1027935 MS. CHAMALI S.A.S. 200166003991 M 013
2 262 1105040 MR. SANKHAJAYA E.S.S. 200132500656 M 013
3 263 3226446 MR. ABEYKOON G.A.M.T.D. 200122201920 M 013
4 264 3229162 MR. WICKRAMASINGHE W.A.D.H.B. 200115902126 M 013
5 265 1042162 MR. DHANANJANA AADRS 200134700036 D 013
6 266 1042170 MR. KAWSHALYA A.P.S. 200113704129 D 013
7 267 1042577 MR. WIJEWARDHANA H.M.R.R. 200113302086 D 013
8 268 1043425 MR. WICKRAMASINGHE W.K.M.S.R. 200113003221 D 013
9 269 1047375 MS. MADHUSHIKA N.H.A. 200157301147 D 013
10 270 1062595 MS. WITHANAGAMAGE S.T. 200251800416 D 013
11 271 1065895 MS. AKMEEMANA A.K.C.N.M. 200065400649 D 013
12 272 1068886 MR. DE ZOYSA A.M.B 200123102780 D 013
13 273 1069777 MR. THILAKARATHNA N.M.A. 200128003953 D 013
14 274 1069974 MR. HETTIGE R.W.V.N. 200115202896 D 013
15 275 1072956 MR. KRISHNARATNE R.M. 200008901679 D 013
16 276 1084612 MR. BANDARA L.A.P.T. 200123801943 D 013
17 277 1085414 MR. JAYATHISSA B.A.W.K. 200202801699 D 013
18 278 1097177 MS. MADUHANSI E.A.A. 200155700453 D 013
19 279 1097509 MS. HETTIARACHCHI I.U.R. 200180700079 D 013
20 280 1100705 MS. SANDANAYAKE K.R.R.I. 200074101230 D 013
21 281 1101363 MS. SUBHASINGHE S.A.M.L. 200060501214 D 013
22 282 1106950 MR. CHANDUPA K.A.D.M 200202701154 D 013
23 283 1108562 MR. SHAHDH M.S.M. 200105903315 D 013
24 284 1121984 MR. NAWODYA T.H.D.D. 200116601098 D 013
25 285 1329426 MR. PERERA U.I.M. 200004402459 D 013
26 286 1331180 MS. ABEYSINGHE A.A.O.S. 200169003308 D 013
27 287 1125588 MR. L.P.THARINDU 200016202299 D 013
28 288 1135772 MS. FERNANDO H.H.M.B. 200159100998 D 013
29 289 1158087 MR. PERERA S.M.D.M.S. 200115502736 D 013
30 290 1299306 MR. DAKSHINA A.I.U. 200135800451 D 013
31 291 1177262 MR. LAKSHAN W.G.P. 200123300052 D 013
32 292 1208565 MS. SAMARAWEERA S.A.D.C. 200158000831 D 013
33 293 1213234 MS. MINOLI W.A.D.H. 200079700299 D 013
34 294 1257231 MR. SANDAKALUM P.A.D.D.C. 200025800190 D 013
35 295 1307174 MS. RANATHUNGA D.T.P. 200080201851 D 013
36 296 1336415 MS. DEVINDI M.D.U. 200068102894 D 013
37 297 1362645 MR. MUNASINGHE K.A.S.N. 200003801921 D 013
38 298 1411289 MR. SANDARUWAN P.G.D.L. 200117002509 D 013
39 299 1386414 MR. USHAN L.B.D. 200012202401 D 013
40 300 1388066 MS. THENNAKOON K.T.A.V.R. 200086100784 D 013
41 301 1389526 MS. PATHIRAJA H.P.R. 200170702140 D 013
42 302 1428785 MS. SOORIYAARACHCHI S.A.D.W. 200082500931 D 013
43 303 1592790 MS. PERERA U.L.S.N. 200080402042 D 013
44 304 1476480 MS. PABODYA N.M.T. 200064701752 D 013
45 305 1522830 MS. MADHUWANTHI L.G.K.K. 200079102060 D 013
46 306 1552168 MR. MADURANGA W.D.C.S. 200009101947 D 013
47 307 1556228 MS. MINUSHI M.N. 200157603650 D 013
48 308 1568423 MR. ABESEKARA W.D.T.M. 200028000123 D 013
49 309 1725178 MS. MUNASINGHE S.K.P. 200058800896 D 013
50 310 1585042 MR. DILSHAN H.D.A. 200007902875 D 013
51 311 1607779 MR. JAYAKODI J.M.T.D 200025100699 D 013
52 312 1714877 MS. NIMNADI S.D.S. 200084001280 D 013
53 313 1744404 MS. THATHSARANI H.G.S. 200164501652 D 013
54 314 1749166 MS. PERERA M.H.S. 200070202315 D 013
55 315 1838242 MS. UPEKSHIKA B.G.I. 200057701280 D 013
56 316 1890643 MR. JAYATHISSA W.H.P.C. 200030102560 D 013
57 317 1891054 MR. NIMSARA A.G.N. 200115702303 D 013
58 318 1849659 MR. SARANGA H.T.D. 200134602777 D 013
59 319 1865142 MR. CHATHURANGA M.M.D.S. 200021800958 D 013
60 320 1880696 MS. KARIYAWASAM K.A.G.H.G. 200061601362 D 013
61 321 1880931 MS. DE SILVA M.I.N. 200081801816 D 013
62 322 1895669 MR. SANDEEPA B.M.A.A. 200015600579 D 013
63 323 1903548 MR. NILANKA D.W.H. 200036500214 D 013
64 324 1943299 MR. DAMAYANTHA T.H.J.P. 200115300198 D 013
65 325 1958531 MS. NETHMINI K.K.H. 200079503211 D 013
66 326 1972175 MR. PRAMOD J.D.B. 200201200156 D 013
67 327 2029019 MS. DE SILVA S.W.D.P. 200161202144 D 013
68 328 2051049 MS. TILLEKARATNE K. 200161802120 D 013
69 329 2060375 MR. RANASINGHE T.R. 200110103223 D 013
70 330 1988090 MR. DE SILVA R.P.M. 200003600150 D 013
71 331 1989485 MR. PANDITHA R.M. 200115600194 D 013
72 332 2019676 MR. VIMUKTHI D.G.V.S. 200009900260 D 013
73 333 2033989 MS. ANURADHA W.H.A.R.P. 200085304077 D 013
74 334 2071988 MR. THERANGA L.R. 200109903470 D 013
75 335 2075781 MS. NELUNIKA W.G.N. 200082702285 D 013
76 336 2181581 MR. PABASARA W.A.S. 200012702123 D 013
77 337 2184325 MS. CHAMINDI M.A.K.H. 200073802273 D 013
78 338 2147650 MR. MADHURANGA A.L.G. 990670951V D 013
79 339 2224841 MS. SENANAYAKA T.O. 200083401775 D 013
80 340 2231047 MR. KODITHUWAKKU R.K.P.S. 200024600632 D 013
81 341 2150349 MS. NISANSALA R.P.S. 200066100078 D 013
82 342 2204686 MS. PARANAMANA T.K. 200055601405 D 013
83 343 2256865 MR. KUMARA Y.H.A.N.P. 200135103410 D 013
84 344 2261019 MR. SAMPATH P.M.D.D. 200028600240 D 013
85 345 2282377 MS. MUHANDIRAM K.M.S.S. 200065000515 D 013
86 346 2401123 MS. KUMARI M.G.A.S. 200077500019 D 013
87 347 2449506 MS. GUNARATHNA K.D.S. 200182101110 D 013
88 348 2469542 MS. DISSANAYAKA K.D.J.S. 200078002930 D 013
89 349 2524419 MS. DILSHIKA H.P.S. 200074801662 D 013
90 350 2526005 MS. KULATHUNGA G.H.K. 200052501210 D 013
91 351 2559754 MR. AMARASINGHE W.M.R.S. 200135202281 D 013
92 352 2591558 MS. ALGAMA A.A.D.Y.Y. 200251103174 D 013
93 353 2608868 MR. WIMALASENA O.P.T.U. 200100402491 D 013
94 354 2615751 MS. THENNAKOON T.M.T.C. 200075103297 D 013
95 355 2741692 MR. WEERASINGHE R.M.H.D. 200133803486 D 013
96 356 2746260 MR. LIYANAARACHCHI U.H.A.M.S. 200005700198 D 013
97 357 2829093 MR. PERERA K.D.P. 200112102757 D 013
98 358 2910115 MR. ARIYARATHNA M.M.M.D. 200120500084 D 013
99 359 3229488 MR. EGODAGE E.G.K.R. 200101702840 D 013
100 360 3354096 MS. SENEVIRATHNE M.D.G.D.I. 997123441V D 013
101 361 3269498 MR. U. R. SRIMAL 200025701248 D 013
102 362 3318351 MR. HERATH W.S.H.M.K.G.B. 200120600020 D 013
103 363 3342765 MR. BANDARA W.G.S.E. 200105802062 D 013
104 364 3560381 MS. BANDARA W.M.S.C. 200081401822 D 013
105 365 3379065 MR. AHAMED M.F.A. 200118901743 D 013
106 366 3379113 MR. AHAMED M.R.R. 200126903503 D 013
107 367 3761856 MS. GURUGE D.P. 200172103852 D 013
108 368 9004513 MS. SIRIWARDANE K.A.D.S.K.G. 199984912320 D 013
109 369 9055495 MS. MADHUSHIKA R.K.D. 995910365V D 013
110 370 9013296 MR. KAVINDA S.S. 990761345V D 013
111 371 9031197 MS. BALASOORIYA B.A.R.S. 995984032V D 013
112 372 9049860 MS. PERERA A.U.S. 996700240V D 013
113 373 9071644 MS. KUMARI D.A.D.K. 996960633V D 013
114 374 9076263 MS. GUNASEKARA V.K. 997470630V D 013
115 375 9083430 MS. SAVIDI VISHMINDI ABEYSEKARA 200051802447 D 013
116 376 9091289 MR. ABEYWICKRAMA H.V.D.M.C. 200002300923 D 013
117 377 9098089 MS. KUMARI R.M.R. 998081661V D 013
118 378 9099301 MR. ANUSHKA M.I. 200002301229 D 013
119 379 9130594 MS. JAYANTHA L.M.T.P. 199981311912 D 013
120 380 9202650 MR. THENNAKOON T.M.N.B. 992536764V D 013
121 381 9160760 MR. WICKRAMASINGHE D.B.V.N.M 200000300126 D 013
122 382 9165282 MS. SAMARAKOON S.M.K.P. 996535142V D 013
123 383 9190333 MS. WANASINGHA W.M.D.I. 997020391V D 013
124 384 9199799 MR. MARASINGHE M.M.C.D.L. 991341536V D 013
MAHAPOLA SCHOLARSHIP AWARD 2020/2021 – Molecular Biology
Sch. No. index no. Title Name With Initials NIC Rank Course
1 1688 1050596 MS. LATHIFA S.V. 200063702037 D 058
2 1689 1469597 MR. VIMUKTHI G.W.J. 200017300490 D 058
3 1690 1662810 MS. IMASHI G.H.N. 200055801139 D 058
4 1691 1801942 MS. CHRISTEEN W.D.S. 200174304050 D 058
5 1692 1880540 MS. MADURANGI I.V.N. 200064100044 D 058
6 1693 2312953 MR. WIJESINGHE W.M.N.M. 200035801620 D 058
7 1694 2622739 MR. RATHNAYAKE R.M.K.M.K. 200013200225 D 058
8 1695 4047661 MS. HASNA M.F.F. 200178504270 D 058
9 1696 4051561 MR. RINOSHAN M.A. 200124802235 D 058
10 1697 4063373 MS. BAIRAVI N. 200183002689 D 058
11 1698 4096627 MR. DILAKSHAN V 200029802280 D 058
12 1699 4190348 MR. PIRIYAVARNAN S. 200115900760 D 058
13 1700 9006753 MR. SAPUARACHCHI L.D. 990892180V D 058
14 1701 9051813 MS. DE SILVA A.A.M.S. 200050504147 D 058
15 1702 9138722 MS. CHIRANJAYANI W.D. 199982510369 D 058
16 1703 9026568 MR. THILAKASIRI S.H.C.W. 991022538V D 058
17 1704 9128450 MS. ILANGASINGHE H.C. 996683257V D 058
18 1705 9170367 MR. KUMARASINGHE Y.S.R.A. 992432390V D 058
19 1706 9180001 MS. WARNARATHNE WWHA 996590348V D 058
20 1707 9235922 MS. HUSNA M.N. 995891948V D 058
21 1708 9252894 MR. BANDARA P.G.D.T. 991431411V D 058
22 1709 9264027 MS. WICKRAMASINGHE P.W.M.H.P. 997783360V D 058
23 1710 9288740 MS. VINCENT S.T. 199963601667 D 058
24 1711 9295461 MR. NILABARAN S. 991502777V D 058
25 1712 9303928 MS. SUMAIYA M.M.F. 996041042V D 058
26 1713 9410830 MR. HARIHARAN K. 991413278V D 058
27 1714 9402640 MS. MARUWA K.F. 996952193V D 058
28 1715 9408487 MS. K.SANUJA 995840103V D 058
MAHAPOLA SCHOLARSHIP AWARD 2020/2021 – Industrial Statistics
Sch. No. index no. Title Name With Initials NIC Rank Course
1 1716 1043104 MR. SANTHUSH R.A.J. 200132801454 D 059
2 1717 1045045 MR. LIYANAGE B.L.D.H.K. 200012903694 D 059
3 1718 1069556 MR. SATHSARA K.D.B. 200116101961 D 059
4 1719 1070147 MR. PANDITAWATTA T.P.T.D. 200126402283 D 059
5 1720 1097560 MS. YASARATHNE K.P.D.N. 200160300053 D 059
6 1721 1100863 MS. KARUNARATHNE M.G.H.R. 200057301386 D 059
7 1722 1110815 MR. WICKKRAMASINGHE W.D.K.G. 200032000421 D 059
8 1723 1136671 MS. THISSERA V.R. 200260603880 D 059
9 1724 1166535 MS. YATAWATHURA T.N. 200176502716 D 059
10 1725 1388670 MS. LIYANAGE S.S. 200153000715 D 059
11 1726 1521025 MR. RUWANTHA M.P.E.N. 200009901665 D 059
12 1727 1535965 MS. ISURINI G.A.M. 200076900172 D 059
13 1728 1661855 MR. PERERA P.G.D. 200020100874 D 059
14 1729 1763657 MR. SILVA A.V.A. 200012002559 D 059
15 1730 1775876 MR. HASAKELUM N.G. 200025500704 D 059
16 1731 1838495 MS. LOKUGAMAGE G.A.H. 200076400442 D 059
17 1732 1838684 MS. GIMNADI K.G.T. 200055500330 D 059
18 1733 1852498 MR. CHANDIMA E.B.K. 200032702430 D 059
19 1734 1873684 MS. GAYATHMI W.P.G.S. 200168502479 D 059
20 1735 1942694 MR. YOHAN K.G.A. 200132300132 D 059
21 1736 1960886 MS. KODIKARA P.G. 200066301610 D 059
22 1737 2045618 MR. JAYANATH S.K.K.T. 200100400120 D 059
23 1738 2077881 MR. NAVOD G.P.H.P. 200000801588 D 059
24 1739 2180779 MR. PATHUM K.T. 200013702284 D 059
25 1740 2184521 MS. UMAYANGANA S.J.A.D. 200055603041 D 059
26 1741 2277608 MS. PERERA H.L.P. 200178401659 D 059
27 1742 2400504 MR. SARANGA A.N. 200020002421 D 059
28 1743 2467404 MS. SAMARAWICKRAMA D.S.G. 200174602917 D 059
29 1744 2483944 MR. DISSANAYAKE R.A.N.S. 200027602183 D 059
30 1745 2484104 MR. JAYATHISSA S.K.T.D. 200030700315 D 059
31 1746 2520483 MS. MADEESHA S.R.G.A. 200171402122 D 059
32 1747 2756387 MR. KUMARA K.M.A.U.N.P. 200035902320 D 059
33 1748 2842464 MS. VIHANGANA K.A.T.P. 200250600410 D 059
34 1749 3086785 MR. WEERAKKODI S.P. 200007302040 D 059
35 1750 3232209 MR. BANDARA U.G.B.D. 200100301546 D 059
36 1751 3305632 MR. SILVA M.W.D.K. 200135302163 D 059
37 1752 3631308 MR. MORAES S.D. 200015001220 D 059
38 1753 3651309 MS. SIRIWARDHANA B.P.T. 200170803002 D 059
39 1754 3733845 MR. WAGAARACHCHI W.V.D. 200020600901 D 059
40 1755 3800305 MR. ASKI A.C.M. 200014502369 D 059
41 1756 3992769 MS. JEZANA F.F. 200184003345 D 059
42 1757 4099618 MR. NILAIKSAN U. 200203002998 D 059
43 1758 4124143 MS. ANUSIYA S. 200063802717 D 059
44 1759 4125856 MR. SATHYAN S. 200127700095 D 059
45 1760 9033874 MS. SENARATHNA K.A.M.M. 995641399V D 059
46 1761 9063676 MS. PERERA H.A.P.S. 996250326V D 059
47 1762 9078916 MS. RANATUNGA S.I.U. 997562500V D 059
48 1763 9088296 MS. KAWINDI H.G.R. 996380351V D 059
49 1764 9094342 MS. MADHUSHALA J.K.R.S. 997302427V D 059
50 1765 9127356 MS. MADHUMALI L.G.H. 996700062V D 059
51 1766 9203982 MS. SANDUNI S.A.A. 996323366V D 059
52 1767 9215549 MR. SAHEER KHAN M.J.M 992151846V D 059
53 1768 9275746 MR. ABEYRATHNA A.M.Y.N. 990702888V D 059
54 1769 9305530 MS. JAYASEKARA J.M.M.S. 995580624V D 059
55 1770 9330372 MS. JAYASUNDARA J.M.S.M. 996331318V D 059